
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 639 | 489 | 544 | 144 | 421 | 43681 | 1303 | 4898 | 4407 | 5752 |
| Feb 2010 | 951 | 815 | 833 | 171 | 1160 | 228661 | 4800 | 23347 | 22844 | 26644 |
| Jan 2010 | 1238 | 1013 | 1152 | 181 | 1105 | 310188 | 5615 | 35720 | 31416 | 38398 |
| Dec 2009 | 684 | 585 | 625 | 157 | 664 | 182675 | 4874 | 19384 | 18164 | 21214 |
| Nov 2009 | 754 | 661 | 686 | 242 | 3079 | 198275 | 7278 | 20600 | 19857 | 22635 |
| Oct 2009 | 658 | 553 | 585 | 103 | 682 | 182922 | 3207 | 18154 | 17151 | 20413 |
| Sep 2009 | 760 | 662 | 658 | 104 | 735 | 300839 | 3142 | 19755 | 19860 | 22813 |
| Aug 2009 | 531 | 369 | 461 | 124 | 791 | 139704 | 3864 | 14302 | 11454 | 16472 |
| Jul 2009 | 585 | 469 | 522 | 102 | 594 | 179569 | 3171 | 16201 | 14562 | 18140 |
| Jun 2009 | 1011 | 669 | 919 | 125 | 727 | 241815 | 3761 | 27596 | 20082 | 30337 |
| May 2009 | 541 | 479 | 478 | 63 | 472 | 149161 | 1954 | 14844 | 14867 | 16791 |
| Apr 2009 | 236 | 201 | 193 | 67 | 413 | 68001 | 2023 | 5802 | 6046 | 7103 |
| Totals | 2225491 | 44992 | 220603 | 200710 | 246712 | |||||
| Generated by Webalizer Version 2.01 |