Usage Statistics for toppanelsystems.com

Summary Period: June 2008
Generated 02-Jul-2008 02:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 6450
Total Files 5264
Total Pages 2427
Total Visits 411
Total KBytes 217921
Total Unique Sites 546
Total Unique URLs 212
Total Unique Referrers 149
Total Unique User Agents 161
. Avg Max
Hits per Hour 8 409
Hits per Day 215 776
Files per Day 175 711
Pages per Day 80 347
Visits per Day 13 39
KBytes per Day 7264 30815
Hits by Response Code
Code 200 - OK 5264
Code 206 - Partial Content 12
Code 301 - Moved Permanently 55
Code 304 - Not Modified 398
Code 400 - Bad Request 23
Code 403 - Forbidden 16
Code 404 - Not Found 675
Code 408 - Request Timeout 6
Code 501 - Not Implemented 1

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 23 0.36% 15 0.28% 6 0.25% 5 1.22% 11 2.01% 77 0.04%
2 10 0.16% 1 0.02% 3 0.12% 3 0.73% 7 1.28% 19 0.01%
3 111 1.72% 61 1.16% 16 0.66% 4 0.97% 2 0.37% 427 0.20%
4 321 4.98% 105 1.99% 53 2.18% 9 2.19% 11 2.01% 4391 2.02%
5 11 0.17% 5 0.09% 6 0.25% 6 1.46% 9 1.65% 21 0.01%
6 9 0.14% 4 0.08% 4 0.16% 4 0.97% 7 1.28% 16 0.01%
7 30 0.47% 22 0.42% 21 0.87% 9 2.19% 9 1.65% 114 0.05%
8 308 4.78% 261 4.96% 270 11.12% 6 1.46% 11 2.01% 1044 0.48%
9 299 4.64% 89 1.69% 44 1.81% 11 2.68% 11 2.01% 4230 1.94%
10 202 3.13% 155 2.94% 89 3.67% 13 3.16% 14 2.56% 3995 1.83%
11 81 1.26% 52 0.99% 23 0.95% 7 1.70% 10 1.83% 3102 1.42%
12 161 2.50% 137 2.60% 22 0.91% 6 1.46% 22 4.03% 9431 4.33%
13 229 3.55% 190 3.61% 21 0.87% 6 1.46% 33 6.04% 13993 6.42%
14 157 2.43% 145 2.75% 25 1.03% 11 2.68% 29 5.31% 9245 4.24%
15 165 2.56% 155 2.94% 22 0.91% 13 3.16% 25 4.58% 10223 4.69%
16 285 4.42% 258 4.90% 16 0.66% 14 3.41% 47 8.61% 18406 8.45%
17 494 7.66% 422 8.02% 151 6.22% 19 4.62% 54 9.89% 21752 9.98%
18 776 12.03% 711 13.51% 347 14.30% 6 1.46% 73 13.37% 30815 14.14%
19 280 4.34% 236 4.48% 12 0.49% 7 1.70% 49 8.97% 17580 8.07%
20 227 3.52% 195 3.70% 22 0.91% 15 3.65% 38 6.96% 13056 5.99%
21 238 3.69% 194 3.69% 62 2.55% 39 9.49% 44 8.06% 9279 4.26%
22 165 2.56% 150 2.85% 25 1.03% 21 5.11% 29 5.31% 8327 3.82%
23 193 2.99% 164 3.12% 43 1.77% 32 7.79% 45 8.24% 9061 4.16%
24 87 1.35% 74 1.41% 15 0.62% 13 3.16% 17 3.11% 4594 2.11%
25 125 1.94% 85 1.61% 26 1.07% 18 4.38% 22 4.03% 4861 2.23%
26 319 4.95% 296 5.62% 186 7.66% 16 3.89% 26 4.76% 7877 3.61%
27 356 5.52% 344 6.53% 237 9.77% 22 5.35% 29 5.31% 8006 3.67%
28 194 3.01% 181 3.44% 179 7.38% 23 5.60% 13 2.38% 304 0.14%
29 338 5.24% 322 6.12% 274 11.29% 17 4.14% 15 2.75% 1331 0.61%
30 256 3.97% 235 4.46% 207 8.53% 39 9.49% 17 3.11% 2341 1.07%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 212 3.29% 6 195 3.70% 2 66 2.72% 314 9407 4.32%
1 5 173 2.68% 5 163 3.10% 1 46 1.90% 294 8822 4.05%
2 2 87 1.35% 2 80 1.52% 1 55 2.27% 53 1602 0.74%
3 3 108 1.67% 3 99 1.88% 2 64 2.64% 76 2268 1.04%
4 3 113 1.75% 3 104 1.98% 2 76 3.13% 71 2122 0.97%
5 2 77 1.19% 2 68 1.29% 2 62 2.55% 36 1094 0.50%
6 4 134 2.08% 3 110 2.09% 2 74 3.05% 92 2754 1.26%
7 3 98 1.52% 2 74 1.41% 1 51 2.10% 44 1322 0.61%
8 6 208 3.22% 5 165 3.13% 2 84 3.46% 121 3619 1.66%
9 5 179 2.78% 5 163 3.10% 2 72 2.97% 200 6006 2.76%
10 7 233 3.61% 7 221 4.20% 1 58 2.39% 381 11430 5.25%
11 10 311 4.82% 7 233 4.43% 2 80 3.30% 380 11411 5.24%
12 10 312 4.84% 6 203 3.86% 3 97 4.00% 287 8602 3.95%
13 14 443 6.87% 9 286 5.43% 4 135 5.56% 417 12513 5.74%
14 11 340 5.27% 8 260 4.94% 3 96 3.96% 442 13247 6.08%
15 7 234 3.63% 6 204 3.88% 2 83 3.42% 301 9035 4.15%
16 10 310 4.81% 8 264 5.02% 2 72 2.97% 416 12478 5.73%
17 7 210 3.26% 5 169 3.21% 1 56 2.31% 260 7801 3.58%
18 10 318 4.93% 8 256 4.86% 3 92 3.79% 400 12013 5.51%
19 14 430 6.67% 7 227 4.31% 3 110 4.53% 430 12895 5.92%
20 7 218 3.38% 6 207 3.93% 1 50 2.06% 401 12028 5.52%
21 22 670 10.39% 19 591 11.23% 11 335 13.80% 703 21086 9.68%
22 9 272 4.22% 8 251 4.77% 1 56 2.31% 486 14588 6.69%
23 25 760 11.78% 22 671 12.75% 15 457 18.83% 659 19777 9.08%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 1191 18.47% 1430 0.66% /
2 459 7.12% 28911 13.27% /smlogowithgirl750-1.jpg
3 443 6.87% 31293 14.36% /background.jpg
4 438 6.79% 18666 8.57% /logo_750.jpg
5 435 6.74% 57784 26.52% /flyer_764.jpg
6 86 1.33% 4890 2.24% /MMRAD-PRE-97_1.jpg
7 84 1.30% 3835 1.76% /MMRAD-PRE-97_3.jpg
8 81 1.26% 3040 1.40% /MMRAD-PRE-97_2.jpg
9 62 0.96% 4285 1.97% /MMRAD-240-89KA_1 copy.jpg
10 61 0.95% 2390 1.10% /MMRAD-240-89KA_2 copy.jpg
11 60 0.93% 3001 1.38% /MMRAD-240-89KA_3 copy.jpg
12 57 0.88% 2894 1.33% /MMRAD-EVO-01_1 copy.jpg
13 55 0.85% 2837 1.30% /MMRAD-EVO-01_3 copy.jpg
14 55 0.85% 4562 2.09% /MMRAD-INT-94_1 copy.jpg
15 54 0.84% 2010 0.92% /MMRAD-EVO-01_2 copy.jpg
16 53 0.82% 3263 1.50% /MMRAD-INT-90_1 copy.jpg
17 52 0.81% 2911 1.34% /MMRAD-INT-94_2 copy.jpg
18 50 0.78% 2150 0.99% /MMRAD-INT-90_2 copy.jpg
19 50 0.78% 2849 1.31% /intercooler_z_2_600.jpg
20 50 0.78% 2850 1.31% /intercooler_z_600.jpg
21 49 0.76% 2450 1.12% /MMRAD-INT-90_3 copy.jpg
22 46 0.71% 2767 1.27% /MMRAD-WRX-01_1(2) copy.jpg
23 42 0.65% 1988 0.91% /MMRAD-WRX-01_3 copy.jpg
24 40 0.62% 1639 0.75% /MMRAD-RSX-02_2 copy.jpg
25 39 0.60% 1948 0.89% /MMRAD-RSX-02_3 copy.jpg
26 39 0.60% 1298 0.60% /MMRAD-WRX-01_2 copy.jpg
27 37 0.57% 2564 1.18% /350Z_1_600_SM.jpg
28 37 0.57% 230 0.11% /images/
29 37 0.57% 3497 1.60% /s2k_1_600_sm copy.jpg
30 34 0.53% 2678 1.23% /s2k_2_600_sm copy.jpg

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 435 6.74% 57784 26.52% /flyer_764.jpg
2 443 6.87% 31293 14.36% /background.jpg
3 459 7.12% 28911 13.27% /smlogowithgirl750-1.jpg
4 438 6.79% 18666 8.57% /logo_750.jpg
5 86 1.33% 4890 2.24% /MMRAD-PRE-97_1.jpg
6 55 0.85% 4562 2.09% /MMRAD-INT-94_1 copy.jpg
7 62 0.96% 4285 1.97% /MMRAD-240-89KA_1 copy.jpg
8 84 1.30% 3835 1.76% /MMRAD-PRE-97_3.jpg
9 37 0.57% 3497 1.60% /s2k_1_600_sm copy.jpg
10 53 0.82% 3263 1.50% /MMRAD-INT-90_1 copy.jpg

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 1191 18.47% 194 51.60% /
2 6 0.09% 18 4.79% *
3 27 0.42% 16 4.26% /mishimoto_wrx.html
4 33 0.51% 11 2.93% /mishimoto_integra.html
5 23 0.36% 9 2.39% /mishimoto_rsx.html
6 29 0.45% 8 2.13% /cp/
7 31 0.48% 8 2.13% /mishimoto_prelude.html
8 25 0.39% 7 1.86% /info.html
9 21 0.33% 7 1.86% /mishimoto_24089KA.html
10 15 0.23% 7 1.86% /mishimoto_integra90.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 1191 18.47% 166 43.23% /
2 6 0.09% 18 4.69% *
3 25 0.39% 13 3.39% /info.html
4 23 0.36% 13 3.39% /mishimoto_rsx.html
5 21 0.33% 11 2.86% /mishimoto_24089KA.html
6 33 0.51% 11 2.86% /mishimoto_integra.html
7 27 0.42% 11 2.86% /mishimoto_wrx.html
8 31 0.48% 10 2.60% /mishimoto_prelude.html
9 18 0.28% 9 2.34% /mishimoto_24095SR.html
10 23 0.36% 9 2.34% /newfile.html

Top 30 of 546 Total Sites
# Hits Files KBytes Visits Hostname
1 311 4.82% 311 5.91% 0 0.00% 10 2.43% 220-192-124-91.pool.ukrtel.net
2 292 4.53% 251 4.77% 935 0.43% 1 0.24% 74.7.205.161
3 270 4.19% 255 4.84% 984 0.45% 1 0.24% soy95-5-82-247-242-123.fbx.proxad.net
4 268 4.16% 60 1.14% 2721 1.25% 3 0.73% pool-71-187-137-246.nwrknj.east.verizon.net
5 244 3.78% 244 4.64% 0 0.00% 10 2.43% 64-192-124-91.pool.ukrtel.net
6 226 3.50% 226 4.29% 0 0.00% 5 1.22% 51-204-124-91.pool.ukrtel.net
7 162 2.51% 123 2.34% 664 0.30% 9 2.19% crawl-66-249-72-237.googlebot.com
8 136 2.11% 65 1.23% 2979 1.37% 3 0.73% pool-71-187-135-189.nwrknj.east.verizon.net
9 120 1.86% 0 0.00% 181 0.08% 0 0.00% icars.com.br
10 109 1.69% 59 1.12% 419 0.19% 3 0.73% pool-71-187-134-119.nwrknj.east.verizon.net
11 105 1.63% 76 1.44% 871 0.40% 36 8.76% crawl-66-249-72-103.googlebot.com
12 103 1.60% 85 1.61% 752 0.35% 41 9.98% llf320025.crawl.yahoo.net
13 86 1.33% 81 1.54% 3054 1.40% 5 1.22% cpe-68-175-89-142.nyc.res.rr.com
14 84 1.30% 47 0.89% 243 0.11% 1 0.24% 65.160.238.180
15 82 1.27% 72 1.37% 4235 1.94% 3 0.73% pool-96-234-102-8.nwrknj.east.verizon.net
16 81 1.26% 53 1.01% 1690 0.78% 37 9.00% crawl-66-249-66-36.googlebot.com
17 80 1.24% 80 1.52% 0 0.00% 5 1.22% 67-206-124-91.pool.ukrtel.net
18 69 1.07% 0 0.00% 104 0.05% 10 2.43% 216.113.181.67
19 65 1.01% 38 0.72% 2567 1.18% 0 0.00% 216.113.168.136
20 62 0.96% 41 0.78% 2276 1.04% 2 0.49% pool-71-187-135-95.nwrknj.east.verizon.net
21 62 0.96% 41 0.78% 1891 0.87% 5 1.22% pool-71-187-140-65.nwrknj.east.verizon.net
22 54 0.84% 52 0.99% 387 0.18% 1 0.24% 38.100.41.102
23 49 0.76% 35 0.66% 2540 1.17% 0 0.00% unknown-167-83-101.baxter.com
24 45 0.70% 0 0.00% 68 0.03% 1 0.24% 60.172.219.2
25 40 0.62% 40 0.76% 0 0.00% 2 0.49% 139-204-124-91.pool.ukrtel.net
26 39 0.60% 39 0.74% 0 0.00% 2 0.49% 242-206-124-91.pool.ukrtel.net
27 38 0.59% 38 0.72% 0 0.00% 3 0.73% 97-205-124-91.pool.ukrtel.net
28 35 0.54% 34 0.65% 1081 0.50% 2 0.49% slb-proxy-03.boeing.com
29 32 0.50% 30 0.57% 893 0.41% 1 0.24% lyn48-217.optonline.net
30 31 0.48% 25 0.47% 588 0.27% 1 0.24% c-71-238-105-204.hsd1.mi.comcast.net

Top 10 of 546 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82 1.27% 72 1.37% 4235 1.94% 3 0.73% pool-96-234-102-8.nwrknj.east.verizon.net
2 86 1.33% 81 1.54% 3054 1.40% 5 1.22% cpe-68-175-89-142.nyc.res.rr.com
3 136 2.11% 65 1.23% 2979 1.37% 3 0.73% pool-71-187-135-189.nwrknj.east.verizon.net
4 268 4.16% 60 1.14% 2721 1.25% 3 0.73% pool-71-187-137-246.nwrknj.east.verizon.net
5 65 1.01% 38 0.72% 2567 1.18% 0 0.00% 216.113.168.136
6 49 0.76% 35 0.66% 2540 1.17% 0 0.00% unknown-167-83-101.baxter.com
7 62 0.96% 41 0.78% 2276 1.04% 2 0.49% pool-71-187-135-95.nwrknj.east.verizon.net
8 62 0.96% 41 0.78% 1891 0.87% 5 1.22% pool-71-187-140-65.nwrknj.east.verizon.net
9 81 1.26% 53 1.01% 1690 0.78% 37 9.00% crawl-66-249-66-36.googlebot.com
10 24 0.37% 23 0.44% 1685 0.77% 1 0.24% ool-435164bc.dyn.optonline.net

Top 30 of 149 Total Referrers
# Hits Referrer
1 2049 31.77% - (Direct Request)
2 329 5.10% http://vi.ebaydesc.com/ebaymotors/ws/eBayISAPI.dll
3 240 3.72% http://cgi.ebay.com/ebaymotors/NEW-89-94-Nissan-240SX-S13-Mishimoto-Aluminum-Radiator_W0QQcmdZViewItemQQcategoryZ33602QQihZ024Q
4 216 3.35% http://cgi.ebay.com/ebaymotors/NEW-97-01-Honda-Prelude-Mishimoto-Aluminum-Radiator_W0QQcmdZViewItemQQcategoryZ33602QQihZ024QQit
5 216 3.35% http://www.toppanelsystems.com/
6 172 2.67% http://cgi.ebay.com/ebaymotors/NEW-Mitsubishi-EVO-8-9-Mishimoto-Aluminum-Radiator_W0QQcmdZViewItemQQcategoryZ33602QQihZ024QQite
7 166 2.57% http://cgi.ebay.com/ebaymotors/NEW-90-93-Acura-Integra-Mishimoto-Aluminum-Radiator_W0QQcmdZViewItemQQcategoryZ33602QQihZ024QQit
8 143 2.22% http://cgi.ebay.com/ebaymotors/NEW-Honda-Nissan-Mishimoto-Turbo-Aluminum-Intercooler_W0QQitemZ370061355597QQcmdZViewItem
9 120 1.86% http://cgi.ebay.com/ebaymotors/NEW-94-01-Acura-Integra-Mishimoto-Aluminum-Radiator_W0QQcmdZViewItemQQcategoryZ33602QQihZ024QQit
10 113 1.75% http://lastmall.com/popularlistings.html
11 112 1.74% http://ddpmall.com/Business_to_Business/Business_to_Business.html
12 112 1.74% http://internet-business-online.com/newlistings.html
13 109 1.69% http://affcore.com/
14 108 1.67% http://rnlook.com/utilities.html
15 107 1.66% http://rnproducts.com/newproducts.html
16 106 1.64% http://cbwatch.com/newproducts.html
17 106 1.64% http://downloadable-products.com/money-and-employment.html
18 105 1.63% http://my-free-download.com/computing-and-internet.html
19 97 1.50% http://toppanelsystems.com/mishimoto_prelude.html
20 92 1.43% http://cgi.ebay.com/ebaymotors/NEW-02-06-Acura-RSX-Mishimoto-Aluminum-Radiator_W0QQcmdZViewItemQQcategoryZ33602QQihZ024QQitemZ3
21 90 1.40% http://cgi.ebay.com/ebaymotors/ws/eBayISAPI.dll
22 84 1.30% http://cgi.ebay.com/ebaymotors/NEW-00-08-Honda-S2000-Mishimoto-Aluminum-Radiator_W0QQcmdZViewItemQQcategoryZ33602QQihZ024QQitem
23 84 1.30% http://cgi.ebay.com/ebaymotors/NEW-Honda-Nissan-Mishimoto-Turbo-Aluminum-Intercooler_W0QQcmdZViewItemQQcategoryZ33602QQihZ024QQ
24 77 1.19% http://cgi.ebay.com/ebaymotors/NEW-Nissan-03-350Z-Mishimoto-Aluminum-Radiator_W0QQcmdZViewItemQQcategoryZ33602QQihZ024QQitemZ37
25 63 0.98% http://cgi.ebay.com/ebaymotors/NEW-01-03-SUBARU-WRX-Mishimoto-Aluminum-Radiator_W0QQcmdZViewItemQQcategoryZ33602QQihZ024QQitemZ
26 62 0.96% http://toppanelsystems.com/mishimoto_wrx.html
27 62 0.96% http://toppanelsystems.com/newfile.html
28 60 0.93% http://toppanelsystems.com/
29 56 0.87% http://cgi5.ebay.com/ebaymotors/ws/eBayISAPI.dll
30 49 0.76% http://toppanelsystems.com/mishimoto_integra.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 6 28.57% top panel systems
2 4 19.05% slidewayz motorsports
3 2 9.52% toppanelsystems
4 1 4.76% mishimoto radiator with stock fan
5 1 4.76% sales@slidewayzmotorsports.com
6 1 4.76% slidewayz motorsports new jersey
7 1 4.76% slidewayzmotorsports
8 1 4.76% top panel
9 1 4.76% top panel systems fair street
10 1 4.76% top panel systems inc
11 1 4.76% top panel systmes
12 1 4.76% www.toppanelsystem.com

Top 15 of 161 Total User Agents
# Hits User Agent
1 1101 17.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
2 939 14.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 587 9.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 350 5.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 283 4.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 152 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 132 2.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 118 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
9 108 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 104 1.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
11 100 1.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 96 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
13 91 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
14 84 1.30% Mozilla/4.0
15 82 1.27% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8

Usage by Country for June 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 3809 59.05% 3286 62.42% 126615 58.10% Network
2 1203 18.65% 968 18.39% 44980 20.64% US Commercial
3 972 15.07% 706 13.41% 25880 11.88% Unresolved/Unknown
4 120 1.86% 0 0.00% 181 0.08% Brazil
5 42 0.65% 41 0.78% 3114 1.43% Russian Federation
6 32 0.50% 21 0.40% 358 0.16% Thailand
7 25 0.39% 25 0.47% 1939 0.89% Canada
8 22 0.34% 17 0.32% 1183 0.54% Australia
9 21 0.33% 21 0.40% 1537 0.71% Norway
10 20 0.31% 20 0.38% 1501 0.69% Guatemala
11 17 0.26% 17 0.32% 557 0.26% Japan
12 16 0.25% 16 0.30% 1130 0.52% New Zealand (Aotearoa)
13 14 0.22% 14 0.27% 1014 0.47% US Military
14 14 0.22% 14 0.27% 1000 0.46% Greece
15 14 0.22% 14 0.27% 1037 0.48% Poland
16 11 0.17% 10 0.19% 206 0.09% Czech Republic
17 9 0.14% 9 0.17% 522 0.24% Mexico
18 9 0.14% 6 0.11% 13 0.01% Turkey
19 8 0.12% 7 0.13% 541 0.25% Non-Profit Organization
20 8 0.12% 4 0.08% 35 0.02% Seychelles
21 7 0.11% 7 0.13% 500 0.23% Old style Arpanet (arpa)
22 7 0.11% 6 0.11% 473 0.22% France
23 7 0.11% 7 0.13% 514 0.24% Portugal
24 7 0.11% 7 0.13% 522 0.24% Sweden
25 7 0.11% 7 0.13% 500 0.23% Singapore
26 6 0.09% 6 0.11% 501 0.23% US Government
27 6 0.09% 6 0.11% 532 0.24% Georgia
28 6 0.09% 6 0.11% 501 0.23% Lithuania
29 6 0.09% 6 0.11% 532 0.24% Netherlands
30 2 0.03% 0 0.00% 1 0.00% Germany


Generated by Webalizer Version 2.01