Usage Statistics for toppanelsystems.com

Summary Period: June 2009
Generated 01-Jul-2009 02:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 30337
Total Files 20082
Total Pages 27596
Total Visits 3761
Total KBytes 241815
Total Unique Sites 727
Total Unique URLs 560
Total Unique Referrers 220
Total Unique User Agents 223
. Avg Max
Hits per Hour 42 741
Hits per Day 1011 2986
Files per Day 669 1924
Pages per Day 919 2901
Visits per Day 125 430
KBytes per Day 8060 25509
Hits by Response Code
Code 200 - OK 20082
Code 206 - Partial Content 17
Code 301 - Moved Permanently 57
Code 304 - Not Modified 496
Code 400 - Bad Request 240
Code 403 - Forbidden 17
Code 404 - Not Found 9427
Code 501 - Not Implemented 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 284 0.94% 243 1.21% 261 0.95% 39 1.04% 37 5.09% 2307 0.95%
2 891 2.94% 843 4.20% 856 3.10% 62 1.65% 50 6.88% 9965 4.12%
3 411 1.35% 371 1.85% 374 1.36% 49 1.30% 36 4.95% 3965 1.64%
4 932 3.07% 894 4.45% 890 3.23% 123 3.27% 46 6.33% 8486 3.51%
5 2548 8.40% 1099 5.47% 2483 9.00% 279 7.42% 112 15.41% 12860 5.32%
6 1200 3.96% 757 3.77% 1018 3.69% 135 3.59% 82 11.28% 11012 4.55%
7 1499 4.94% 673 3.35% 1451 5.26% 102 2.71% 89 12.24% 7310 3.02%
8 1608 5.30% 836 4.16% 1503 5.45% 162 4.31% 124 17.06% 10519 4.35%
9 459 1.51% 307 1.53% 261 0.95% 56 1.49% 42 5.78% 2590 1.07%
10 377 1.24% 320 1.59% 317 1.15% 65 1.73% 51 7.02% 2959 1.22%
11 540 1.78% 437 2.18% 471 1.71% 46 1.22% 37 5.09% 4624 1.91%
12 318 1.05% 265 1.32% 277 1.00% 61 1.62% 41 5.64% 2727 1.13%
13 443 1.46% 384 1.91% 393 1.42% 57 1.52% 48 6.60% 5216 2.16%
14 425 1.40% 345 1.72% 325 1.18% 45 1.20% 67 9.22% 3563 1.47%
15 1014 3.34% 489 2.44% 925 3.35% 121 3.22% 102 14.03% 6864 2.84%
16 2116 6.97% 862 4.29% 2040 7.39% 214 5.69% 117 16.09% 10203 4.22%
17 1496 4.93% 646 3.22% 1338 4.85% 116 3.08% 90 12.38% 7559 3.13%
18 2914 9.61% 1729 8.61% 2307 8.36% 295 7.84% 135 18.57% 17626 7.29%
19 1633 5.38% 1277 6.36% 1481 5.37% 236 6.27% 101 13.89% 12347 5.11%
20 2986 9.84% 1924 9.58% 2901 10.51% 430 11.43% 157 21.60% 25509 10.55%
21 1124 3.71% 787 3.92% 1059 3.84% 174 4.63% 98 13.48% 8459 3.50%
22 661 2.18% 608 3.03% 620 2.25% 85 2.26% 41 5.64% 5896 2.44%
23 684 2.25% 628 3.13% 620 2.25% 141 3.75% 43 5.91% 7606 3.15%
24 1186 3.91% 1127 5.61% 1132 4.10% 172 4.57% 64 8.80% 25435 10.52%
25 615 2.03% 545 2.71% 561 2.03% 91 2.42% 49 6.74% 6369 2.63%
26 238 0.78% 178 0.89% 201 0.73% 66 1.75% 42 5.78% 2146 0.89%
27 505 1.66% 452 2.25% 461 1.67% 116 3.08% 47 6.46% 5753 2.38%
28 484 1.60% 411 2.05% 406 1.47% 160 4.25% 60 8.25% 4931 2.04%
29 523 1.72% 470 2.34% 478 1.73% 71 1.89% 45 6.19% 5090 2.11%
30 223 0.74% 175 0.87% 186 0.67% 49 1.30% 39 5.36% 1918 0.79%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 757 2.50% 22 688 3.43% 23 690 2.50% 211 6316 2.61%
1 33 1019 3.36% 24 738 3.67% 31 953 3.45% 245 7355 3.04%
2 56 1704 5.62% 39 1199 5.97% 50 1509 5.47% 399 11985 4.96%
3 45 1373 4.53% 31 941 4.69% 42 1260 4.57% 356 10677 4.42%
4 46 1394 4.60% 32 979 4.88% 43 1313 4.76% 358 10750 4.45%
5 70 2128 7.01% 39 1170 5.83% 67 2022 7.33% 719 21584 8.93%
6 21 649 2.14% 16 483 2.41% 19 593 2.15% 177 5314 2.20%
7 33 1007 3.32% 20 605 3.01% 30 917 3.32% 211 6318 2.61%
8 37 1120 3.69% 22 687 3.42% 28 866 3.14% 240 7200 2.98%
9 22 678 2.23% 16 485 2.42% 20 619 2.24% 167 5014 2.07%
10 35 1068 3.52% 22 689 3.43% 33 1011 3.66% 254 7625 3.15%
11 36 1102 3.63% 22 667 3.32% 34 1020 3.70% 253 7597 3.14%
12 62 1864 6.14% 35 1074 5.35% 58 1747 6.33% 474 14234 5.89%
13 52 1570 5.18% 26 805 4.01% 50 1504 5.45% 342 10263 4.24%
14 60 1808 5.96% 43 1298 6.46% 46 1399 5.07% 436 13065 5.40%
15 34 1048 3.45% 28 854 4.25% 30 914 3.31% 336 10077 4.17%
16 41 1242 4.09% 26 781 3.89% 38 1154 4.18% 280 8414 3.48%
17 35 1077 3.55% 28 853 4.25% 32 978 3.54% 291 8724 3.61%
18 23 696 2.29% 17 532 2.65% 21 635 2.30% 213 6395 2.64%
19 61 1855 6.11% 37 1137 5.66% 58 1747 6.33% 625 18736 7.75%
20 57 1733 5.71% 34 1020 5.08% 54 1641 5.95% 589 17659 7.30%
21 54 1649 5.44% 31 932 4.64% 52 1562 5.66% 353 10582 4.38%
22 27 838 2.76% 22 678 3.38% 25 760 2.75% 259 7756 3.21%
23 31 958 3.16% 26 787 3.92% 26 782 2.83% 272 8174 3.38%

Top 30 of 560 Total URLs
# Hits KBytes URL
1 17225 56.78% 157611 65.18% /
2 568 1.87% 5199 2.15% http://toppanelsystems.com
3 212 0.70% 23667 9.79% /webalizer/usage_200806.html
4 100 0.33% 915 0.38% http://www.toppanelsystems.com
5 62 0.20% 7051 2.92% /webalizer/usage_200906.html
6 51 0.17% 317 0.13% /images/
7 46 0.15% 35 0.01% /cp/
8 40 0.13% 11 0.00% /icons/image2.gif
9 36 0.12% 5 0.00% /icons/blank.gif
10 36 0.12% 7 0.00% /icons/folder.gif
11 35 0.12% 7 0.00% /icons/back.gif
12 35 0.12% 7 0.00% /icons/text.gif
13 34 0.11% 272 0.11% /cp/images/Extropia/
14 34 0.11% 27 0.01% /images/icons/
15 34 0.11% 205 0.08% /modlogan/
16 33 0.11% 26 0.01% /cp/images/
17 33 0.11% 7 0.00% /modlogan/m_usage_200807_001_001.html
18 32 0.11% 200 0.08% /mishimoto_24095SR.html
19 27 0.09% 62 0.03% /cp/scripts/
20 21 0.07% 1470 0.61% /smlogowithgirl750-1.jpg
21 21 0.07% 107 0.04% /stance_sti.html
22 20 0.07% 2601 1.08% /flyer_764.jpg
23 20 0.07% 879 0.36% /logo_750.jpg
24 20 0.07% 108 0.04% /mishimoto_24089KA.html
25 19 0.06% 187 0.08% /webalizer/
26 17 0.06% 1327 0.55% /background.jpg
27 17 0.06% 86 0.04% /mishimoto_civic.html
28 17 0.06% 99 0.04% /newfile.html
29 15 0.05% 919 0.38% /MMRAD-S14-95SR_1 copy.jpg
30 15 0.05% 841 0.35% /MMRAD-S14-95SR_3 copy.jpg

Top 10 of 560 Total URLs By KBytes
# Hits KBytes URL
1 17225 56.78% 157611 65.18% /
2 212 0.70% 23667 9.79% /webalizer/usage_200806.html
3 62 0.20% 7051 2.92% /webalizer/usage_200906.html
4 568 1.87% 5199 2.15% http://toppanelsystems.com
5 20 0.07% 2601 1.08% /flyer_764.jpg
6 14 0.05% 1562 0.65% /webalizer/usage_200903.html
7 21 0.07% 1470 0.61% /smlogowithgirl750-1.jpg
8 13 0.04% 1334 0.55% /webalizer/usage_200905.html
9 17 0.06% 1327 0.55% /background.jpg
10 10 0.03% 1244 0.51% /webalizer/usage_200904.html

Top 10 of 297 Total Entry Pages
# Hits Visits URL
1 17225 56.78% 1958 61.46% /
2 62 0.20% 54 1.69% /webalizer/usage_200906.html
3 46 0.15% 33 1.04% /cp/
4 33 0.11% 32 1.00% /modlogan/m_usage_200807_001_001.html
5 33 0.11% 30 0.94% /cp/images/
6 27 0.09% 28 0.88% /cp/scripts/
7 51 0.17% 27 0.85% /images/
8 34 0.11% 26 0.82% /images/icons/
9 34 0.11% 24 0.75% /cp/images/Extropia/
10 32 0.11% 19 0.60% /mishimoto_24095SR.html

Top 10 of 299 Total Exit Pages
# Hits Visits URL
1 17225 56.78% 1505 54.27% /
2 62 0.20% 54 1.95% /webalizer/usage_200906.html
3 46 0.15% 41 1.48% /cp/
4 51 0.17% 35 1.26% /images/
5 33 0.11% 33 1.19% /modlogan/m_usage_200807_001_001.html
6 33 0.11% 29 1.05% /cp/images/
7 27 0.09% 29 1.05% /cp/scripts/
8 34 0.11% 28 1.01% /cp/images/Extropia/
9 34 0.11% 27 0.97% /images/icons/
10 32 0.11% 24 0.87% /mishimoto_24095SR.html

Top 30 of 727 Total Sites
# Hits Files KBytes Visits Hostname
1 5907 19.47% 5907 29.41% 54069 22.36% 132 3.51% server11.servera.info
2 2606 8.59% 1006 5.01% 11595 4.79% 11 0.29% fa.df.5546.static.theplanet.com
3 1420 4.68% 660 3.29% 7188 2.97% 4 0.11% 206.225.10.140.static
4 626 2.06% 626 3.12% 5731 2.37% 87 2.31% 204.14.110.100
5 596 1.96% 596 2.97% 6557 2.71% 87 2.31% 647760.ds.nac.net
6 573 1.89% 341 1.70% 3471 1.44% 25 0.66% 220.199.184.27
7 476 1.57% 476 2.37% 4356 1.80% 125 3.32% dingo.hostrack.com
8 458 1.51% 458 2.28% 4193 1.73% 74 1.97% arrow.phasedns.net
9 455 1.50% 180 0.90% 2056 0.85% 12 0.32% proxy.secure.usgbc.org
10 436 1.44% 436 2.17% 5086 2.10% 109 2.90% 616817.ds.nac.net
11 423 1.39% 423 2.11% 3872 1.60% 101 2.69% blizzard.ionhosting.com
12 400 1.32% 400 1.99% 3662 1.51% 1 0.03% 121.167.218.156
13 336 1.11% 236 1.18% 2273 0.94% 3 0.08% host-89-229-133-193.chelm.mm.pl
14 330 1.09% 21 0.10% 658 0.27% 30 0.80% 41.210.252.11
15 329 1.08% 329 1.64% 3012 1.25% 61 1.62% pluto.4dwebhosting.com
16 286 0.94% 235 1.17% 2228 0.92% 13 0.35% 114.127.246.36
17 286 0.94% 286 1.42% 2618 1.08% 2 0.05% 5ed3099c.cable.ziggo.nl
18 274 0.90% 70 0.35% 947 0.39% 7 0.19% 221.214.27.252
19 267 0.88% 267 1.33% 2444 1.01% 57 1.52% fuzzy.cirtexhosting.com
20 252 0.83% 189 0.94% 4167 1.72% 115 3.06% crawl-66-249-68-50.googlebot.com
21 241 0.79% 241 1.20% 2206 0.91% 81 2.15% king.host-care.com
22 236 0.78% 192 0.96% 4205 1.74% 102 2.71% crawl-18c.cuil.com
23 235 0.77% 97 0.48% 1096 0.45% 21 0.56% ip-81.180.75.142.utm.renam.md
24 233 0.77% 90 0.45% 1040 0.43% 11 0.29% doctore.sk
25 216 0.71% 152 0.76% 804 0.33% 98 2.61% crawl-66-249-68-48.googlebot.com
26 216 0.71% 32 0.16% 570 0.24% 3 0.08% ec2-174-129-244-32.compute-1.amazonaws.com
27 200 0.66% 200 1.00% 1826 0.76% 1 0.03% 217.218.56.200
28 195 0.64% 195 0.97% 21632 8.95% 3 0.08% i94003.upc-i.chello.nl
29 187 0.62% 125 0.62% 2723 1.13% 52 1.38% crawl-66-249-67-131.googlebot.com
30 177 0.58% 76 0.38% 491 0.20% 14 0.37% 140.239.56.38

Top 10 of 727 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5907 19.47% 5907 29.41% 54069 22.36% 132 3.51% server11.servera.info
2 195 0.64% 195 0.97% 21632 8.95% 3 0.08% i94003.upc-i.chello.nl
3 2606 8.59% 1006 5.01% 11595 4.79% 11 0.29% fa.df.5546.static.theplanet.com
4 1420 4.68% 660 3.29% 7188 2.97% 4 0.11% 206.225.10.140.static
5 596 1.96% 596 2.97% 6557 2.71% 87 2.31% 647760.ds.nac.net
6 626 2.06% 626 3.12% 5731 2.37% 87 2.31% 204.14.110.100
7 436 1.44% 436 2.17% 5086 2.10% 109 2.90% 616817.ds.nac.net
8 476 1.57% 476 2.37% 4356 1.80% 125 3.32% dingo.hostrack.com
9 236 0.78% 192 0.96% 4205 1.74% 102 2.71% crawl-18c.cuil.com
10 458 1.51% 458 2.28% 4193 1.73% 74 1.97% arrow.phasedns.net

Top 30 of 220 Total Referrers
# Hits Referrer
1 4077 13.44% - (Direct Request)
2 3667 12.09% http://google.com/search
3 540 1.78% http://milf-hunter.50milfs.com/
4 282 0.93% http://roundandbrownreview.info/
5 276 0.91% http://freesexporn.toprevenue.net/
6 273 0.90% http://nude-latinas.badybody.com/
7 270 0.89% http://livesexcams.toprevenue.net/
8 269 0.89% http://latina-pussy.brunettes4u.com/
9 269 0.89% http://www.buyviagracheapcialisorderlevitra.com/
10 263 0.87% http://xxx.toprevenue.net/
11 260 0.86% http://lesbianassfistingfree.blogtur.com/
12 251 0.83% http://pussy-squirting.pornlivenews.com/
13 245 0.81% http://fistingnsquirting.blogbugs.org/
14 241 0.79% http://pussy-fisting.pornlivenews.com/
15 241 0.79% http://www.onlinepharmacyhost.com/
16 238 0.78% http://female-squirting.xxx88web.com/
17 237 0.78% http://doublepussyfisting.blogbugs.org/
18 235 0.77% http://fistinglesbianfistfucking.porncity.net/
19 230 0.76% http://ebony-black-porn.brunettes4u.com/
20 230 0.76% http://lesbian-anal-fisting.xxx88web.com/
21 229 0.75% http://squirting.xxx88web.com/
22 226 0.74% http://lesbian-ass-fisting.xxx88web.com/
23 224 0.74% http://asian-porn.badybody.com/
24 223 0.74% http://big-titty-milfs-fucking.50milfs.com/
25 222 0.73% http://big-butt-brazilian-babes.21yold.com/
26 222 0.73% http://girls-squirting.xxx88web.com/
27 221 0.73% http://asian-girls.mrasianporn.com/
28 221 0.73% http://lesbian-teen-porn.21yold.com/
29 221 0.73% http://squirting-pussy.xxx88web.com/
30 220 0.73% http://bang-bus.brunettes4u.com/

Top 20 of 65 Total Search Strings
# Hits Search String
1 100 2.70% adopt a zoo animal
2 100 2.70% african american easy for hair style
3 100 2.70% celina senior high school
4 100 2.70% cunningham park ny
5 100 2.70% elk mountain resort
6 100 2.70% endwell maine school
7 100 2.70% international schools nice
8 100 2.70% latin american hero
9 100 2.70% new jersey discount liquor stores
10 100 2.70% new york times endorsements
11 100 2.70% ohio floodplains
12 100 2.70% pros and cons of censorship in schools
13 100 2.70% texas iron works
14 100 2.70% texas jays
15 100 2.70% texas lotronex lawyers
16 100 2.70% texas mustang parts
17 100 2.70% texaslandman.com
18 100 2.70% washington state public record
19 100 2.70% washington teacher salary schedule
20 94 2.54% ohio probation laws

Top 15 of 223 Total User Agents
# Hits User Agent
1 12469 41.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 4318 14.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 944 3.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 704 2.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
5 636 2.10% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 576 1.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 560 1.85% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 424 1.40% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
9 374 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 368 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 345 1.14% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 340 1.12% Googlebot-Image/1.0
13 205 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 204 0.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 200 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://eoj

Usage by Country for June 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 13571 44.73% 9832 48.96% 97142 40.17% Unresolved/Unknown
2 9111 30.03% 5098 25.39% 66205 27.38% US Commercial
3 2956 9.74% 2212 11.01% 26524 10.97% Network
4 908 2.99% 886 4.41% 29407 12.16% Netherlands
5 875 2.88% 512 2.55% 5338 2.21% Brazil
6 520 1.71% 199 0.99% 2252 0.93% Non-Profit Organization
7 424 1.40% 424 2.11% 3881 1.61% Austria
8 416 1.37% 284 1.41% 2759 1.14% Poland
9 267 0.88% 109 0.54% 1236 0.51% Moldova
10 233 0.77% 90 0.45% 1040 0.43% Slovak Republic
11 202 0.67% 85 0.42% 954 0.39% Japan
12 118 0.39% 37 0.18% 461 0.19% United States
13 63 0.21% 26 0.13% 292 0.12% Germany
14 56 0.18% 17 0.08% 214 0.09% United Arab Emirates
15 56 0.18% 23 0.11% 260 0.11% Australia
16 51 0.17% 24 0.12% 260 0.11% US Military
17 50 0.16% 50 0.25% 1244 0.51% US Government
18 50 0.16% 22 0.11% 244 0.10% Portugal
19 49 0.16% 16 0.08% 196 0.08% Tuvalu
20 40 0.13% 18 0.09% 197 0.08% Venezuela
21 29 0.10% 15 0.07% 158 0.07% Russian Federation
22 28 0.09% 9 0.04% 111 0.05% Mexico
23 25 0.08% 11 0.05% 122 0.05% China
24 23 0.08% 5 0.02% 73 0.03% Spain
25 21 0.07% 10 0.05% 108 0.04% Taiwan
26 19 0.06% 10 0.05% 105 0.04% Czech Republic
27 18 0.06% 8 0.04% 79 0.03% France
28 18 0.06% 7 0.03% 81 0.03% Hungary
29 18 0.06% 4 0.02% 58 0.02% Korea (South)
30 15 0.05% 6 0.03% 68 0.03% Romania


Generated by Webalizer Version 2.01