Usage Statistics for toppanelsystems.com

Summary Period: October 2009
Generated 01-Nov-2009 02:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 20413
Total Files 17151
Total Pages 18154
Total Visits 3207
Total KBytes 182922
Total Unique Sites 682
Total Unique URLs 627
Total Unique Referrers 416
Total Unique User Agents 313
. Avg Max
Hits per Hour 27 454
Hits per Day 658 1311
Files per Day 553 1192
Pages per Day 585 1223
Visits per Day 103 192
KBytes per Day 5901 11747
Hits by Response Code
Code 200 - OK 17151
Code 206 - Partial Content 20
Code 301 - Moved Permanently 92
Code 304 - Not Modified 982
Code 400 - Bad Request 318
Code 403 - Forbidden 33
Code 404 - Not Found 1596
Code 405 - Method Not Allowed 219
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 156 0.76% 64 0.37% 105 0.58% 61 1.90% 55 8.06% 1429 0.78%
2 442 2.17% 346 2.02% 386 2.13% 79 2.46% 64 9.38% 3631 1.98%
3 552 2.70% 452 2.64% 499 2.75% 106 3.31% 89 13.05% 4347 2.38%
4 838 4.11% 762 4.44% 776 4.27% 130 4.05% 67 9.82% 7126 3.90%
5 798 3.91% 707 4.12% 730 4.02% 128 3.99% 79 11.58% 7754 4.24%
6 464 2.27% 416 2.43% 436 2.40% 83 2.59% 55 8.06% 4225 2.31%
7 853 4.18% 783 4.57% 799 4.40% 98 3.06% 74 10.85% 7996 4.37%
8 343 1.68% 282 1.64% 300 1.65% 87 2.71% 65 9.53% 2643 1.45%
9 445 2.18% 390 2.27% 398 2.19% 74 2.31% 61 8.94% 4348 2.38%
10 264 1.29% 185 1.08% 221 1.22% 68 2.12% 58 8.50% 4306 2.35%
11 312 1.53% 250 1.46% 268 1.48% 86 2.68% 61 8.94% 4119 2.25%
12 463 2.27% 393 2.29% 425 2.34% 88 2.74% 65 9.53% 3605 1.97%
13 802 3.93% 548 3.20% 578 3.18% 111 3.46% 86 12.61% 5904 3.23%
14 555 2.72% 368 2.15% 399 2.20% 80 2.49% 60 8.80% 6529 3.57%
15 866 4.24% 788 4.59% 790 4.35% 105 3.27% 90 13.20% 8645 4.73%
16 1311 6.42% 1090 6.36% 1187 6.54% 127 3.96% 86 12.61% 10713 5.86%
17 1294 6.34% 1192 6.95% 1223 6.74% 122 3.80% 94 13.78% 10323 5.64%
18 532 2.61% 454 2.65% 469 2.58% 102 3.18% 79 11.58% 5910 3.23%
19 988 4.84% 907 5.29% 935 5.15% 105 3.27% 71 10.41% 9929 5.43%
20 731 3.58% 649 3.78% 662 3.65% 95 2.96% 72 10.56% 5526 3.02%
21 253 1.24% 153 0.89% 169 0.93% 97 3.02% 78 11.44% 2099 1.15%
22 374 1.83% 285 1.66% 312 1.72% 84 2.62% 70 10.26% 3101 1.70%
23 261 1.28% 143 0.83% 206 1.13% 102 3.18% 82 12.02% 2304 1.26%
24 914 4.48% 698 4.07% 809 4.46% 94 2.93% 75 11.00% 7802 4.27%
25 705 3.45% 625 3.64% 621 3.42% 98 3.06% 76 11.14% 7793 4.26%
26 738 3.62% 633 3.69% 665 3.66% 131 4.08% 78 11.44% 4146 2.27%
27 782 3.83% 699 4.08% 728 4.01% 114 3.55% 83 12.17% 7417 4.05%
28 615 3.01% 489 2.85% 520 2.86% 128 3.99% 89 13.05% 5268 2.88%
29 780 3.82% 697 4.06% 726 4.00% 192 5.99% 84 12.32% 7026 3.84%
30 1293 6.33% 1175 6.85% 1191 6.56% 130 4.05% 83 12.17% 11747 6.42%
31 689 3.38% 528 3.08% 621 3.42% 113 3.52% 85 12.46% 5212 2.85%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 667 3.27% 18 566 3.30% 18 585 3.22% 207 6405 3.50%
1 16 505 2.47% 13 403 2.35% 14 434 2.39% 145 4508 2.46%
2 27 846 4.14% 23 730 4.26% 24 764 4.21% 313 9692 5.30%
3 35 1101 5.39% 32 992 5.78% 33 1034 5.70% 282 8743 4.78%
4 28 889 4.36% 24 746 4.35% 25 784 4.32% 270 8370 4.58%
5 38 1190 5.83% 30 948 5.53% 32 994 5.48% 384 11891 6.50%
6 26 817 4.00% 16 516 3.01% 19 604 3.33% 136 4217 2.31%
7 31 962 4.71% 25 794 4.63% 28 868 4.78% 285 8826 4.83%
8 34 1084 5.31% 31 969 5.65% 32 1009 5.56% 267 8273 4.52%
9 19 596 2.92% 15 487 2.84% 16 519 2.86% 170 5279 2.89%
10 44 1374 6.73% 39 1212 7.07% 39 1238 6.82% 453 14040 7.68%
11 33 1048 5.13% 30 950 5.54% 31 988 5.44% 306 9496 5.19%
12 22 683 3.35% 18 572 3.34% 19 609 3.35% 163 5058 2.76%
13 43 1336 6.54% 39 1225 7.14% 40 1243 6.85% 392 12149 6.64%
14 25 796 3.90% 21 656 3.82% 22 707 3.89% 226 7013 3.83%
15 22 699 3.42% 18 573 3.34% 20 637 3.51% 166 5141 2.81%
16 25 803 3.93% 22 697 4.06% 23 741 4.08% 242 7501 4.10%
17 27 859 4.21% 24 752 4.38% 25 786 4.33% 320 9924 5.43%
18 15 494 2.42% 12 375 2.19% 12 397 2.19% 180 5594 3.06%
19 16 513 2.51% 12 377 2.20% 13 415 2.29% 219 6795 3.71%
20 15 470 2.30% 11 361 2.10% 12 386 2.13% 137 4238 2.32%
21 25 802 3.93% 23 714 4.16% 23 728 4.01% 227 7037 3.85%
22 25 779 3.82% 22 686 4.00% 22 707 3.89% 216 6694 3.66%
23 35 1100 5.39% 27 850 4.96% 31 977 5.38% 195 6039 3.30%

Top 30 of 627 Total URLs
# Hits KBytes URL
1 12175 59.64% 111385 60.89% /
2 406 1.99% 4003 2.19% /webalizer/
3 360 1.76% 2725 1.49% /modlogan/
4 84 0.41% 522 0.29% /images/
5 81 0.40% 61 0.03% /cp/
6 80 0.39% 8669 4.74% /webalizer/usage_200902.html
7 77 0.38% 8542 4.67% /webalizer/usage_200910.html
8 73 0.36% 34 0.02% /modlogan/modlogan.css
9 67 0.33% 53 0.03% /images/icons/
10 66 0.32% 51 0.03% /cp/images/
11 45 0.22% 361 0.20% /cp/images/Extropia/
12 44 0.22% 102 0.06% /cp/scripts/
13 44 0.22% 3469 1.90% /webalizer/usage_200907.html
14 43 0.21% 41 0.02% /modlogan/m_usage_200807_001_001.html
15 38 0.19% 86 0.05% /cp/images/digits/
16 35 0.17% 2562 1.40% /webalizer/usage_200812.html
17 33 0.16% 172 0.09% /mishimoto_24095SR.html
18 29 0.14% 2455 1.34% /webalizer/usage_200909.html
19 28 0.14% 172 0.09% /stance_sti.html
20 26 0.13% 129 0.07% /mishimoto_24089KA.html
21 25 0.12% 45 0.02% /cp/images/digits/blushdw/
22 25 0.12% 45 0.02% /cp/images/digits/default/
23 25 0.12% 138 0.08% /mishimoto_eclipse.html
24 24 0.12% 14 0.01% /info.html
25 24 0.12% 120 0.07% /newfile.html
26 24 0.12% 1290 0.70% /webalizer/usage_200809.html
27 23 0.11% 41 0.02% /cp/images/digits/links/
28 23 0.11% 129 0.07% /mishimoto_evo.html
29 22 0.11% 40 0.02% /cp/images/digits/LED_r/
30 22 0.11% 9 0.01% /cp/scripts/bscounter-doc/

Top 10 of 627 Total URLs By KBytes
# Hits KBytes URL
1 12175 59.64% 111385 60.89% /
2 80 0.39% 8669 4.74% /webalizer/usage_200902.html
3 77 0.38% 8542 4.67% /webalizer/usage_200910.html
4 406 1.99% 4003 2.19% /webalizer/
5 44 0.22% 3469 1.90% /webalizer/usage_200907.html
6 360 1.76% 2725 1.49% /modlogan/
7 35 0.17% 2562 1.40% /webalizer/usage_200812.html
8 29 0.14% 2455 1.34% /webalizer/usage_200909.html
9 20 0.10% 1895 1.04% /webalizer/usage_200908.html
10 20 0.10% 1785 0.98% /webalizer/usage_200811.html

Top 10 of 340 Total Entry Pages
# Hits Visits URL
1 12175 59.64% 1147 37.05% /
2 360 1.76% 93 3.00% /modlogan/
3 406 1.99% 70 2.26% /webalizer/
4 77 0.38% 69 2.23% /webalizer/usage_200910.html
5 81 0.40% 68 2.20% /cp/
6 84 0.41% 62 2.00% /images/
7 66 0.32% 58 1.87% /cp/images/
8 67 0.33% 55 1.78% /images/icons/
9 80 0.39% 44 1.42% /webalizer/usage_200902.html
10 44 0.22% 39 1.26% /cp/scripts/

Top 10 of 340 Total Exit Pages
# Hits Visits URL
1 12175 59.64% 1121 36.13% /
2 360 1.76% 95 3.06% /modlogan/
3 406 1.99% 82 2.64% /webalizer/
4 81 0.40% 71 2.29% /cp/
5 77 0.38% 67 2.16% /webalizer/usage_200910.html
6 84 0.41% 65 2.09% /images/
7 67 0.33% 58 1.87% /images/icons/
8 66 0.32% 54 1.74% /cp/images/
9 80 0.39% 45 1.45% /webalizer/usage_200902.html
10 44 0.22% 41 1.32% /cp/scripts/

Top 30 of 682 Total Sites
# Hits Files KBytes Visits Hostname
1 1763 8.64% 1762 10.27% 16131 8.82% 15 0.47% pat-mi.eni.it
2 1139 5.58% 832 4.85% 7330 4.01% 34 1.06% crawl-66-249-71-140.googlebot.com
3 1102 5.40% 1101 6.42% 10080 5.51% 12 0.37% 200.238.83.49
4 1074 5.26% 1073 6.26% 9824 5.37% 12 0.37% tigo190-102-206-48.emtel.net.co
5 1041 5.10% 1037 6.05% 9499 5.19% 12 0.37% ip-174-142-104-57.static.privatedns.com
6 871 4.27% 845 4.93% 6724 3.68% 20 0.62% crawl-66-249-71-154.googlebot.com
7 838 4.11% 693 4.04% 4676 2.56% 70 2.18% crawl-66-249-71-36.googlebot.com
8 790 3.87% 790 4.61% 7212 3.94% 5 0.16% ev1s-216-40-204-178.theplanet.com
9 607 2.97% 607 3.54% 5555 3.04% 393 12.25% server11.servera.info
10 469 2.30% 469 2.73% 4293 2.35% 4 0.12% ns39830.ovh.net
11 377 1.85% 375 2.19% 3436 1.88% 3 0.09% 168.10.168.61
12 339 1.66% 260 1.52% 3717 2.03% 68 2.12% crawl-66-249-68-41.googlebot.com
13 303 1.48% 303 1.77% 2774 1.52% 2 0.06% 203.82.73.198
14 275 1.35% 0 0.00% 309 0.17% 0 0.00% termserv.sloboda.net
15 231 1.13% 231 1.35% 2115 1.16% 3 0.09% 200.54.148.34
16 212 1.04% 212 1.24% 1941 1.06% 2 0.06% 212-183-117-144.adsl.highway.telekom.at
17 212 1.04% 212 1.24% 1941 1.06% 2 0.06% 91-113-119-241.adsl.highway.telekom.at
18 202 0.99% 201 1.17% 1836 1.00% 3 0.09% mvx-200-201-190-82.mundivox.com
19 200 0.98% 200 1.17% 1831 1.00% 2 0.06% 85.90.84.131
20 197 0.97% 135 0.79% 4055 2.22% 31 0.97% crawl-66-249-67-210.googlebot.com
21 179 0.88% 179 1.04% 1639 0.90% 2 0.06% 61.153.149.205
22 179 0.88% 179 1.04% 1639 0.90% 7 0.22% h214n1fls306o1035.telia.com
23 172 0.84% 172 1.00% 1309 0.72% 26 0.81% d-216-137-0-92.batelnet.bs
24 166 0.81% 166 0.97% 1520 0.83% 8 0.25% brushfire.bluegravity.com
25 145 0.71% 145 0.85% 1327 0.73% 5 0.16% member.e-style-gaming.net
26 116 0.57% 116 0.68% 1062 0.58% 7 0.22% 1308ds1-kd.0.fullrate.dk
27 113 0.55% 113 0.66% 2743 1.50% 50 1.56% 647760.ds.nac.net
28 110 0.54% 110 0.64% 1007 0.55% 1 0.03% 91-114-181-143.adsl.highway.telekom.at
29 102 0.50% 101 0.59% 926 0.51% 2 0.06% 0027-aix-static-brd.cwjamaica.com
30 102 0.50% 102 0.59% 934 0.51% 29 0.90% 221043.ds.nac.net

Top 10 of 682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1763 8.64% 1762 10.27% 16131 8.82% 15 0.47% pat-mi.eni.it
2 1102 5.40% 1101 6.42% 10080 5.51% 12 0.37% 200.238.83.49
3 1074 5.26% 1073 6.26% 9824 5.37% 12 0.37% tigo190-102-206-48.emtel.net.co
4 1041 5.10% 1037 6.05% 9499 5.19% 12 0.37% ip-174-142-104-57.static.privatedns.com
5 1139 5.58% 832 4.85% 7330 4.01% 34 1.06% crawl-66-249-71-140.googlebot.com
6 790 3.87% 790 4.61% 7212 3.94% 5 0.16% ev1s-216-40-204-178.theplanet.com
7 871 4.27% 845 4.93% 6724 3.68% 20 0.62% crawl-66-249-71-154.googlebot.com
8 607 2.97% 607 3.54% 5555 3.04% 393 12.25% server11.servera.info
9 838 4.11% 693 4.04% 4676 2.56% 70 2.18% crawl-66-249-71-36.googlebot.com
10 469 2.30% 469 2.73% 4293 2.35% 4 0.12% ns39830.ovh.net

Top 30 of 416 Total Referrers
# Hits Referrer
1 7238 35.46% - (Direct Request)
2 510 2.50% http://clidehage.info/svens-lolita-gateway.html
3 330 1.62% http://cherthic.info/free-beastiallty-girls.html
4 200 0.98% http://voetnplo.strefa.pl/oxford-office-index.html
5 170 0.83% http://efectos.100webspace.net/pravastatin.html
6 170 0.83% http://rezeptfrei.720north.com/prednison.html
7 150 0.73% http://bekdemirli.somee.com/diclofenac.html
8 150 0.73% http://www.bei-de.co.cc/metoprolol.html
9 150 0.73% http://zerezekli.somee.com/sildenafil.html
10 104 0.51% http://www.vintageclassicporn.net/
11 102 0.50% http://elainegardeng.krovatka.su/resource-239.html
12 102 0.50% http://teeny-bopper-club-tyra.teenybopperclub-review.net/
13 101 0.49% http://hardcore-sex.badybody.com/
14 100 0.49% http://57r417-k1ll4hq.blogspot.com
15 100 0.49% http://acknexxr.strefa.pl/803.html
16 100 0.49% http://almvldoad.ojaru.jp/364.html
17 100 0.49% http://andymartinmusic.com/MP3/mp3/sound/comment-1143.html
18 100 0.49% http://brickbybrick.com/GeneratedItems/icons/music-schools-san.html
19 100 0.49% http://brmfolkc.ibelgique.com/fucked-hard-18.html
20 100 0.49% http://bugetcxi.mi-website.es/index.html
21 100 0.49% http://cadewrofl.mi-website.es/news453.html
22 100 0.49% http://cccband.com/store/images/pics/page286.html
23 100 0.49% http://chef-girl.net/halifax/wp-content/uploads/2009/news-777-2009-09-27.html
24 100 0.49% http://cpaxrwd.suppa.jp/sex-love-and.html
25 100 0.49% http://crgeng.com/media/flash/article-582.htm
26 100 0.49% http://crossculturaltours.com/list/attachments/images/comment-838.html
27 100 0.49% http://crossfirebandrocks.com/shows/flyers/images/london-budget-hotel.html
28 100 0.49% http://cxidelw.mi-website.es/resource113.html
29 100 0.49% http://daalqdaa.mi-website.es/index.html
30 100 0.49% http://daawicae.tonosama.jp/comment954.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% gaidep.com
2 1 12.50% mishimoto logo
3 1 12.50% prelude radiator-
4 1 12.50% raretopsite
5 1 12.50% slidewayz nj email
6 1 12.50% toppanelsystems.com
7 1 12.50% www.als-
8 1 12.50% www.alsabordel-

Top 15 of 313 Total User Agents
# Hits User Agent
1 3248 15.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1709 8.37% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 840 4.12% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 790 3.87% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 706 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 554 2.71% Mozilla 4/0
7 502 2.46% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 500 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
9 432 2.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 400 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://teh
11 317 1.55% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 302 1.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 299 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hea
14 238 1.17% Googlebot-Image/1.0
15 206 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sid

Usage by Country for October 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 9353 45.82% 6884 40.14% 67221 36.75% US Commercial
2 4492 22.01% 4249 24.77% 44000 24.05% Unresolved/Unknown
3 1890 9.26% 1834 10.69% 16905 9.24% Italy
4 1686 8.26% 1315 7.67% 20105 10.99% Network
5 1074 5.26% 1073 6.26% 9824 5.37% Colombia
6 840 4.12% 840 4.90% 7690 4.20% Austria
7 294 1.44% 294 1.71% 2238 1.22% Bahamas
8 139 0.68% 137 0.80% 1471 0.80% Brazil
9 116 0.57% 116 0.68% 1062 0.58% Denmark
10 104 0.51% 104 0.61% 1173 0.64% Indonesia
11 99 0.48% 81 0.47% 1905 1.04% Non-Profit Organization
12 55 0.27% 47 0.27% 1749 0.96% Russian Federation
13 41 0.20% 26 0.15% 331 0.18% Australia
14 38 0.19% 36 0.21% 3244 1.77% Canada
15 33 0.16% 18 0.10% 195 0.11% Yugoslavia
16 22 0.11% 12 0.07% 130 0.07% Lithuania
17 22 0.11% 12 0.07% 130 0.07% United Kingdom
18 19 0.09% 19 0.11% 2212 1.21% Romania
19 13 0.06% 8 0.05% 83 0.05% Poland
20 12 0.06% 8 0.05% 152 0.08% Germany
21 11 0.05% 10 0.06% 93 0.05% Belgium
22 11 0.05% 6 0.03% 65 0.04% Switzerland
23 10 0.05% 9 0.05% 271 0.15% Mexico
24 7 0.03% 7 0.04% 138 0.08% France
25 6 0.03% 6 0.03% 59 0.03% Norway
26 5 0.02% 5 0.03% 146 0.08% US Educational
27 5 0.02% 4 0.02% 132 0.07% Tuvalu
28 4 0.02% 2 0.01% 21 0.01% Czech Republic
29 4 0.02% 2 0.01% 21 0.01% Seychelles
30 2 0.01% 1 0.01% 11 0.01% Japan


Generated by Webalizer Version 2.01