Usage Statistics for toppanelsystems.com

Summary Period: February 2012
Generated 01-Mar-2012 02:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 12319
Total Files 6331
Total Pages 11291
Total Visits 3709
Total KBytes 101053
Total Unique Sites 703
Total Unique URLs 983
Total Unique Referrers 286
Total Unique User Agents 227
. Avg Max
Hits per Hour 17 869
Hits per Day 424 1484
Files per Day 218 967
Pages per Day 389 1300
Sites per Day 24 112
Visits per Day 127 167
KBytes per Day 3485 15942
Hits by Response Code
Code 200 - OK 51.39% 6331
Code 206 - Partial Content 33.53% 4130
Code 301 - Moved Permanently 0.97% 119
Code 304 - Not Modified 2.02% 249
Code 400 - Bad Request 0.05% 6
Code 403 - Forbidden 1.51% 186
Code 404 - Not Found 8.13% 1002
Code 405 - Method Not Allowed 2.39% 294
Code 501 - Not Implemented 0.02% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 385 3.13% 185 2.92% 359 3.18% 167 4.50% 112 15.93% 2856 2.83%
2 450 3.65% 202 3.19% 427 3.78% 133 3.59% 97 13.80% 5527 5.47%
3 682 5.54% 195 3.08% 658 5.83% 154 4.15% 97 13.80% 3163 3.13%
4 401 3.26% 144 2.27% 372 3.29% 147 3.96% 95 13.51% 2464 2.44%
5 466 3.78% 130 2.05% 456 4.04% 149 4.02% 100 14.22% 1543 1.53%
6 1484 12.05% 967 15.27% 1300 11.51% 146 3.94% 100 14.22% 15942 15.78%
7 772 6.27% 430 6.79% 710 6.29% 129 3.48% 79 11.24% 2433 2.41%
8 445 3.61% 198 3.13% 425 3.76% 123 3.32% 86 12.23% 2562 2.54%
9 464 3.77% 166 2.62% 442 3.91% 132 3.56% 73 10.38% 1852 1.83%
10 408 3.31% 138 2.18% 376 3.33% 130 3.50% 73 10.38% 3139 3.11%
11 547 4.44% 218 3.44% 523 4.63% 133 3.59% 83 11.81% 3428 3.39%
12 351 2.85% 175 2.76% 319 2.83% 129 3.48% 88 12.52% 2839 2.81%
13 428 3.47% 104 1.64% 407 3.60% 121 3.26% 70 9.96% 1707 1.69%
14 228 1.85% 146 2.31% 207 1.83% 98 2.64% 72 10.24% 2628 2.60%
15 462 3.75% 366 5.78% 398 3.52% 136 3.67% 90 12.80% 7476 7.40%
16 421 3.42% 148 2.34% 381 3.37% 129 3.48% 77 10.95% 2266 2.24%
17 444 3.60% 179 2.83% 395 3.50% 136 3.67% 85 12.09% 3239 3.20%
18 122 0.99% 98 1.55% 97 0.86% 92 2.48% 62 8.82% 1537 1.52%
19 323 2.62% 126 1.99% 297 2.63% 126 3.40% 71 10.10% 2632 2.60%
20 479 3.89% 346 5.47% 462 4.09% 104 2.80% 71 10.10% 3515 3.48%
21 317 2.57% 105 1.66% 296 2.62% 105 2.83% 74 10.53% 1873 1.85%
22 113 0.92% 97 1.53% 99 0.88% 85 2.29% 64 9.10% 1566 1.55%
23 200 1.62% 145 2.29% 158 1.40% 144 3.88% 68 9.67% 3843 3.80%
24 246 2.00% 158 2.50% 200 1.77% 139 3.75% 89 12.66% 3359 3.32%
25 225 1.83% 142 2.24% 207 1.83% 89 2.40% 60 8.53% 3254 3.22%
26 533 4.33% 342 5.40% 494 4.38% 143 3.86% 108 15.36% 4284 4.24%
27 335 2.72% 243 3.84% 295 2.61% 155 4.18% 108 15.36% 4567 4.52%
28 425 3.45% 311 4.91% 394 3.49% 126 3.40% 92 13.09% 4108 4.06%
29 163 1.32% 127 2.01% 137 1.21% 119 3.21% 79 11.24% 1453 1.44%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 490 3.98% 7 228 3.60% 15 446 3.95% 114 3320 3.29%
1 18 538 4.37% 9 286 4.52% 17 504 4.46% 135 3928 3.89%
2 18 524 4.25% 6 183 2.89% 17 495 4.38% 108 3137 3.10%
3 13 395 3.21% 6 178 2.81% 12 366 3.24% 97 2821 2.79%
4 17 509 4.13% 6 198 3.13% 16 482 4.27% 171 4948 4.90%
5 29 853 6.92% 11 326 5.15% 28 815 7.22% 153 4429 4.38%
6 29 865 7.02% 8 242 3.82% 28 835 7.40% 195 5647 5.59%
7 49 1425 11.57% 31 917 14.48% 42 1239 10.97% 433 12558 12.43%
8 15 453 3.68% 6 174 2.75% 14 416 3.68% 85 2479 2.45%
9 17 521 4.23% 7 225 3.55% 15 462 4.09% 134 3883 3.84%
10 17 497 4.03% 6 180 2.84% 15 463 4.10% 147 4255 4.21%
11 30 885 7.18% 15 442 6.98% 28 840 7.44% 151 4381 4.34%
12 11 321 2.61% 4 135 2.13% 9 271 2.40% 80 2314 2.29%
13 8 238 1.93% 5 170 2.69% 7 205 1.82% 94 2738 2.71%
14 17 514 4.17% 12 348 5.50% 16 477 4.22% 221 6405 6.34%
15 14 413 3.35% 8 232 3.66% 12 372 3.29% 117 3406 3.37%
16 13 399 3.24% 9 262 4.14% 12 364 3.22% 109 3157 3.12%
17 18 525 4.26% 7 206 3.25% 16 486 4.30% 127 3691 3.65%
18 6 179 1.45% 5 146 2.31% 5 149 1.32% 79 2283 2.26%
19 16 479 3.89% 12 355 5.61% 15 438 3.88% 94 2735 2.71%
20 9 276 2.24% 7 208 3.29% 8 233 2.06% 124 3598 3.56%
21 7 217 1.76% 5 171 2.70% 6 190 1.68% 86 2501 2.48%
22 12 362 2.94% 7 217 3.43% 11 333 2.95% 245 7099 7.03%
23 15 441 3.58% 10 302 4.77% 14 410 3.63% 184 5338 5.28%

Top 30 of 983 Total URLs
# Hits KBytes URL
1 4634 37.62% 4562 4.51% /webalizer/
2 2740 22.24% 23131 22.89% /
3 105 0.85% 8710 8.62% /webalizer/usage_201201.html
4 72 0.58% 472 0.47% /modlogan/
5 66 0.54% 405 0.40% /images/
6 47 0.38% 315 0.31% /mishimoto_civic.html
7 45 0.37% 302 0.30% /mishimoto_24089KA.html
8 45 0.37% 336 0.33% /stance_sti.html
9 44 0.36% 294 0.29% /mishimoto_evo.html
10 43 0.35% 300 0.30% /mishimoto_integra90.html
11 39 0.32% 35 0.03% /info.html
12 37 0.30% 3928 3.89% /webalizer/usage_201202.html
13 31 0.25% 1545 1.53% /MMRAD-EVO-01_3 copy.jpg
14 27 0.22% 1982 1.96% /webalizer/usage_200809.html
15 25 0.20% 143 0.14% /mishimoto_24095SR.html
16 22 0.18% 142 0.14% /mishimoto_wrx.html
17 22 0.18% 1290 1.28% /webalizer/usage_200912.html
18 21 0.17% 15 0.01% /images/icons/
19 21 0.17% 134 0.13% /mishimoto_prelude.html
20 18 0.15% 113 0.11% /newfile.html
21 17 0.14% 805 0.80% /logo_750.jpg
22 16 0.13% 95 0.09% /mishimoto_eclipse.html
23 16 0.13% 104 0.10% /mishimoto_integra.html
24 14 0.11% 224 0.22% /350Z_1_600.jpg
25 14 0.11% 85 0.08% /mishimoto_rsx.html
26 14 0.11% 102 0.10% /modlogan/m_usage_201102_001_002.html
27 13 0.11% 823 0.81% /webalizer/usage_200805.html
28 13 0.11% 1526 1.51% /webalizer/usage_200806.html
29 12 0.10% 40 0.04% /modlogan/m_usage_200805_001_001.html
30 11 0.09% 1375 1.36% /webalizer/usage_201101.html

Top 10 of 983 Total URLs By KBytes
# Hits KBytes URL
1 2740 22.24% 23131 22.89% /
2 105 0.85% 8710 8.62% /webalizer/usage_201201.html
3 4634 37.62% 4562 4.51% /webalizer/
4 37 0.30% 3928 3.89% /webalizer/usage_201202.html
5 27 0.22% 1982 1.96% /webalizer/usage_200809.html
6 31 0.25% 1545 1.53% /MMRAD-EVO-01_3 copy.jpg
7 13 0.11% 1526 1.51% /webalizer/usage_200806.html
8 10 0.08% 1378 1.36% /flyer_764.jpg
9 11 0.09% 1375 1.36% /webalizer/usage_201101.html
10 22 0.18% 1290 1.28% /webalizer/usage_200912.html

Top 10 of 570 Total Entry Pages
# Hits Visits URL
1 2740 22.24% 2127 60.49% /
2 4634 37.62% 207 5.89% /webalizer/
3 105 0.85% 52 1.48% /webalizer/usage_201201.html
4 37 0.30% 31 0.88% /webalizer/usage_201202.html
5 72 0.58% 24 0.68% /modlogan/
6 66 0.54% 15 0.43% /images/
7 47 0.38% 15 0.43% /mishimoto_civic.html
8 22 0.18% 15 0.43% /mishimoto_wrx.html
9 25 0.20% 13 0.37% /mishimoto_24095SR.html
10 21 0.17% 13 0.37% /mishimoto_prelude.html

Top 10 of 570 Total Exit Pages
# Hits Visits URL
1 2740 22.24% 2113 59.84% /
2 4634 37.62% 227 6.43% /webalizer/
3 105 0.85% 52 1.47% /webalizer/usage_201201.html
4 37 0.30% 32 0.91% /webalizer/usage_201202.html
5 72 0.58% 23 0.65% /modlogan/
6 45 0.37% 18 0.51% /stance_sti.html
7 47 0.38% 15 0.42% /mishimoto_civic.html
8 22 0.18% 15 0.42% /mishimoto_wrx.html
9 66 0.54% 14 0.40% /images/
10 25 0.20% 13 0.37% /mishimoto_24095SR.html

Top 30 of 703 Total Sites
# Hits Files KBytes Visits Hostname
1 1405 11.41% 1405 22.19% 402 0.40% 20 0.54% gw-31.211.ru
2 847 6.88% 706 11.15% 9870 9.77% 1 0.03% 109.123.117.146
3 461 3.74% 252 3.98% 2583 2.56% 2 0.05% cpc2-new25-2-0-cust248.5-1.cable.virginmedia.com
4 366 2.97% 290 4.58% 10369 10.26% 200 5.39% spider-199-21-99-80.yandex.com
5 325 2.64% 154 2.43% 5173 5.12% 171 4.61% crawl-66-249-71-5.googlebot.com
6 300 2.44% 236 3.73% 1746 1.73% 8 0.22% sticker01.yandex.ru
7 255 2.07% 153 2.42% 2224 2.20% 146 3.94% crawl-66-249-71-138.googlebot.com
8 253 2.05% 253 4.00% 2298 2.27% 1 0.03% dsdf-5d82df19.pool.mediaways.net
9 250 2.03% 208 3.29% 4479 4.43% 1 0.03% hosted-by.leaseweb.com
10 230 1.87% 230 3.63% 0 0.00% 10 0.27% 94.243.224.130
11 224 1.82% 224 3.54% 0 0.00% 9 0.24% 94.243.225.141
12 208 1.69% 208 3.29% 0 0.00% 10 0.27% 94.243.227.42
13 203 1.65% 203 3.21% 1839 1.82% 173 4.66% 8.218.202.1.static.bjtelecom.net
14 192 1.56% 192 3.03% 0 0.00% 10 0.27% 94.243.229.251
15 180 1.46% 180 2.84% 0 0.00% 8 0.22% 94.243.228.2
16 176 1.43% 176 2.78% 0 0.00% 10 0.27% 94.243.235.18
17 176 1.43% 176 2.78% 0 0.00% 5 0.13% 94.243.236.100
18 175 1.42% 175 2.76% 0 0.00% 8 0.22% 94.243.224.201
19 150 1.22% 150 2.37% 0 0.00% 1 0.03% 87.106.69.193
20 121 0.98% 66 1.04% 676 0.67% 6 0.16% cpe-024-074-190-090.carolina.res.rr.com
21 110 0.89% 110 1.74% 0 0.00% 6 0.16% 94.243.229.24
22 110 0.89% 110 1.74% 0 0.00% 4 0.11% 94.243.230.72
23 110 0.89% 110 1.74% 0 0.00% 4 0.11% 94.243.237.63
24 104 0.84% 104 1.64% 0 0.00% 5 0.13% 94.243.233.110
25 104 0.84% 104 1.64% 0 0.00% 7 0.19% 94.243.233.243
26 100 0.81% 100 1.58% 0 0.00% 5 0.13% 94.243.230.114
27 96 0.78% 96 1.52% 7592 7.51% 48 1.29% 178-137-16-47-lvv.broadband.kyivstar.net
28 96 0.78% 64 1.01% 598 0.59% 14 0.38% sticker00.yandex.ru
29 95 0.77% 95 1.50% 0 0.00% 9 0.24% 94.243.237.225
30 90 0.73% 90 1.42% 0 0.00% 6 0.16% 94.243.226.7

Top 10 of 703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 366 2.97% 290 4.58% 10369 10.26% 200 5.39% spider-199-21-99-80.yandex.com
2 847 6.88% 706 11.15% 9870 9.77% 1 0.03% 109.123.117.146
3 96 0.78% 96 1.52% 7592 7.51% 48 1.29% 178-137-16-47-lvv.broadband.kyivstar.net
4 325 2.64% 154 2.43% 5173 5.12% 171 4.61% crawl-66-249-71-5.googlebot.com
5 250 2.03% 208 3.29% 4479 4.43% 1 0.03% hosted-by.leaseweb.com
6 62 0.50% 57 0.90% 2831 2.80% 1 0.03% s1.960.clients.serverdeals.org
7 461 3.74% 252 3.98% 2583 2.56% 2 0.05% cpc2-new25-2-0-cust248.5-1.cable.virginmedia.com
8 58 0.47% 53 0.84% 2332 2.31% 1 0.03% 46.165.197.142
9 253 2.05% 253 4.00% 2298 2.27% 1 0.03% dsdf-5d82df19.pool.mediaways.net
10 255 2.07% 153 2.42% 2224 2.20% 146 3.94% crawl-66-249-71-138.googlebot.com

Top 30 of 286 Total Referrers
# Hits Referrer
1 6816 55.33% - (Direct Request)
2 269 2.18% http://faletarot.com
3 204 1.66% http://ultrbuy.atwebpages.com/1-201384.html
4 204 1.66% http://ultrbuy.atwebpages.com/1-32308.html
5 165 1.34% http://ultrbuy.atwebpages.com/1-264636.html
6 165 1.34% http://ultrbuy.atwebpages.com/1-468608.html
7 150 1.22% http://basicpills.com/buy/zithromax.html
8 150 1.22% http://gigbaghq.com
9 110 0.89% http://ultrbuy.atwebpages.com/1-706933.html
10 102 0.83% http://ultrbuy.atwebpages.com/1-447870.html
11 102 0.83% http://ultrbuy.atwebpages.com/1-589397.html
12 102 0.83% http://ultrbuy.atwebpages.com/1-849778.html
13 100 0.81% http://ultrbuy.atwebpages.com/1-72689.html
14 80 0.65% http://www.us-webmarketing.com
15 63 0.51% handbagsw.blogspot.com
16 56 0.45% hreplica.blogspot.com
17 55 0.45% bagsfror.mywebcommunity.org
18 55 0.45% http://ultrbuy.atwebpages.com/1-149154.html
19 55 0.45% http://ultrbuy.atwebpages.com/1-911398.html
20 50 0.41% toehadbags.mywebcommunity.org
21 48 0.39% bagsfroh.mywebcommunity.org
22 48 0.39% bagsfros.mywebcommunity.org
23 45 0.37% tophadbags.mywebcommunity.org
24 40 0.32% bagsblog.co.de
25 40 0.32% handbagsp.mywebcommunity.org
26 40 0.32% http://replicbags.com/collection/range/679/1/louis-vuitton.html
27 40 0.32% http://replicbags.com/collection/range/698/1/Monogram_Denim.html
28 40 0.32% http://replicbags.com/collection/range/704/1/dior.html
29 40 0.32% http://seo-cafe.narod.ru
30 38 0.31% bagsfrot.mywebcommunity.org

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 40.00% 99 240sx
2 2 20.00% 21k gold background
3 1 10.00% aluminum radiator 2-row f series accord
4 1 10.00% engine pics wrx 01
5 1 10.00% mishimoto mmrad-wrx-01 aluminum radiators
6 1 10.00% radiator accord 97

Top 15 of 227 Total User Agents
# Hits User Agent
1 4132 33.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2309 18.74% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 882 7.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 847 6.88% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
5 762 6.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 648 5.26% Mozilla 4/0
7 250 2.03% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
8 232 1.88% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
9 220 1.79% Netscape 6.0; WinNT6.1
10 203 1.65% \"Mozilla/5.0
11 202 1.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 99 0.80% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 91 0.74% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 90 0.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
15 72 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 5465 44.36% 4946 78.12% 30794 30.47% Unresolved/Unknown
2 3922 31.84% 2937 46.39% 47283 46.79% Commercial (com)
3 1856 15.07% 1749 27.63% 2850 2.82% Russian Federation
4 691 5.61% 650 10.27% 15299 15.14% Network (net)
5 77 0.63% 0 0.00% 40 0.04% Malaysia
6 62 0.50% 57 0.90% 2831 2.80% Non-Profit (org)
7 60 0.49% 12 0.19% 143 0.14% Thailand
8 58 0.47% 42 0.66% 318 0.31% Finland
9 25 0.20% 6 0.09% 59 0.06% Netherlands
10 15 0.12% 11 0.17% 121 0.12% Austria
11 14 0.11% 8 0.13% 231 0.23% Germany
12 13 0.11% 13 0.21% 118 0.12% Lithuania
13 11 0.09% 6 0.09% 61 0.06% Serbia
14 11 0.09% 3 0.05% 31 0.03% Ukraine
15 6 0.05% 3 0.05% 29 0.03% Seychelles
16 5 0.04% 0 0.00% 3 0.00% Generic TLD (info)
17 4 0.03% 2 0.03% 19 0.02% France
18 4 0.03% 1 0.02% 125 0.12% Sweden
19 3 0.02% 2 0.03% 136 0.13% Japan
20 3 0.02% 0 0.00% 2 0.00% Turkey
21 2 0.02% 1 0.02% 55 0.05% Belgium
22 2 0.02% 2 0.03% 254 0.25% Honduras
23 2 0.02% 2 0.03% 28 0.03% Romania
24 1 0.01% 1 0.02% 54 0.05% Address Routing (arpa)
25 1 0.01% 1 0.02% 0 0.00% Argentina
26 1 0.01% 1 0.02% 0 0.00% Brazil
27 1 0.01% 1 0.02% 54 0.05% Switzerland
28 1 0.01% 1 0.02% 54 0.05% Spain
29 1 0.01% 1 0.02% 0 0.00% Iran
30 1 0.01% 1 0.02% 54 0.05% Italy


Generated by Webalizer Version 2.20